2016 MEN’S 18 EUROPEAN HANDBALL CHAMPIONSHIP
15-21 AUGUST 2016 – VARNA/KAMCHIA, BULGARIA
RESULTS | ||||||
---|---|---|---|---|---|---|
KAMCHIA | PALACE OF CULTURE AND SPORT | |||||
15 aug. | HUN | 57:7 | ARM | TUR | 31:24 | LUX |
MKD | 36:17 | CYP | BUL | 20:19 | FAR | |
UKR | 22:11 | KOS | ||||
16 aug. | ARM | 13:49 | MKD | LUX | 29:29 | FIN |
KOS | 18:41 | HUN | FAR | 27:33 | TUR | |
CYP | 18:37 | UKR | ||||
17 aug. | HUN | 34:6 | CYP | LUX | 20:31 | FAR |
MKD | 28:27 | UKR | FIN | 26:25 | BUL | |
ARM | 24:45 | KOS | ||||
18 aug. | REST DAY | |||||
19 aug. | MKD | 25:23 | KOS | FIN | 25:30 | FAR |
CYP | 28:13 | ARM | BUL | 24:34 | TUR | |
UKR | 25:25 | HUN | ||||
20 aug. | KOS | 24:18 | CYP | TUR | 29:23 | FIN |
UKR | 33:15 | ARM | BUL | 27:29 | LUX | |
HUN | 37:22 | MKD | ||||
21 aug. | FINALS | |||||
CYP | 19:38 | BUL | ||||
KOS | 23:16 | LUX | ||||
UKR | 32:33 | FIN | ||||
MKD | 32:33 | FAR | ||||
HUN | 36:28 | TUR |
The EHF reserves the right to change the playing schedule.
Match order of placement matsches and finals will be defined after completion of main rounds.